Usage Statistics for brian.golfoutingtracker.com

Summary Period: December 2010
Generated 01-Jan-2011 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 5528
Total Files 4905
Total Pages 4969
Total Visits 833
Total KBytes 214733
Total Unique Sites 165
Total Unique URLs 284
Total Unique Referrers 129
Total Unique User Agents 103
. Avg Max
Hits per Hour 7 370
Hits per Day 178 783
Files per Day 158 766
Pages per Day 160 768
Visits per Day 26 81
KBytes per Day 6927 38127
Hits by Response Code
Code 200 - OK 4905
Code 301 - Moved Permanently 17
Code 304 - Not Modified 111
Code 403 - Forbidden 5
Code 404 - Not Found 490

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 287 5.19% 272 5.55% 274 5.51% 81 9.72% 16 9.70% 554 0.26%
2 301 5.45% 283 5.77% 287 5.78% 55 6.60% 16 9.70% 571 0.27%
3 139 2.51% 107 2.18% 111 2.23% 34 4.08% 24 14.55% 841 0.39%
4 342 6.19% 317 6.46% 310 6.24% 35 4.20% 33 20.00% 32839 15.29%
5 499 9.03% 452 9.22% 456 9.18% 55 6.60% 23 13.94% 38127 17.76%
6 388 7.02% 364 7.42% 371 7.47% 42 5.04% 17 10.30% 28552 13.30%
7 306 5.54% 286 5.83% 286 5.76% 25 3.00% 22 13.33% 31715 14.77%
8 359 6.49% 337 6.87% 331 6.66% 31 3.72% 24 14.55% 34428 16.03%
9 176 3.18% 143 2.92% 149 3.00% 26 3.12% 28 16.97% 14814 6.90%
10 114 2.06% 95 1.94% 97 1.95% 25 3.00% 18 10.91% 7293 3.40%
11 45 0.81% 29 0.59% 12 0.24% 8 0.96% 13 7.88% 6285 2.93%
12 114 2.06% 93 1.90% 101 2.03% 30 3.60% 15 9.09% 256 0.12%
13 61 1.10% 41 0.84% 44 0.89% 17 2.04% 19 11.52% 2126 0.99%
14 166 3.00% 138 2.81% 144 2.90% 43 5.16% 27 16.36% 577 0.27%
15 136 2.46% 114 2.32% 117 2.35% 43 5.16% 23 13.94% 363 0.17%
16 99 1.79% 82 1.67% 83 1.67% 36 4.32% 20 12.12% 150 0.07%
17 96 1.74% 52 1.06% 77 1.55% 17 2.04% 14 8.48% 1028 0.48%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 18 0.33% 5 0.10% 9 0.18% 5 0.60% 8 4.85% 35 0.02%
20 38 0.69% 26 0.53% 26 0.52% 7 0.84% 15 9.09% 176 0.08%
21 45 0.81% 26 0.53% 29 0.58% 10 1.20% 14 8.48% 312 0.15%
22 445 8.05% 432 8.81% 432 8.69% 6 0.72% 11 6.67% 27 0.01%
23 102 1.85% 82 1.67% 84 1.69% 43 5.16% 19 11.52% 10339 4.81%
24 94 1.70% 77 1.57% 79 1.59% 34 4.08% 19 11.52% 1234 0.57%
25 19 0.34% 8 0.16% 7 0.14% 6 0.72% 10 6.06% 27 0.01%
26 34 0.62% 22 0.45% 22 0.44% 15 1.80% 9 5.45% 92 0.04%
27 18 0.33% 7 0.14% 6 0.12% 5 0.60% 8 4.85% 31 0.01%
28 104 1.88% 90 1.83% 91 1.83% 11 1.32% 11 6.67% 163 0.08%
29 19 0.34% 3 0.06% 5 0.10% 5 0.60% 12 7.27% 16 0.01%
30 181 3.27% 156 3.18% 161 3.24% 33 3.96% 18 10.91% 409 0.19%
31 783 14.16% 766 15.62% 768 15.46% 61 7.32% 13 7.88% 1352 0.63%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.06% 4 148 3.02% 4 150 3.02% 254 7888 3.67%
1 5 155 2.80% 4 140 2.85% 4 137 2.76% 202 6252 2.91%
2 6 195 3.53% 5 162 3.30% 5 168 3.38% 203 6303 2.94%
3 6 211 3.82% 5 181 3.69% 5 184 3.70% 216 6698 3.12%
4 7 217 3.93% 6 189 3.85% 6 196 3.94% 193 5974 2.78%
5 7 218 3.94% 6 193 3.93% 6 197 3.96% 198 6138 2.86%
6 10 312 5.64% 8 262 5.34% 9 288 5.80% 270 8362 3.89%
7 4 142 2.57% 3 116 2.36% 3 120 2.41% 234 7266 3.38%
8 6 216 3.91% 6 195 3.98% 6 189 3.80% 580 17987 8.38%
9 6 205 3.71% 6 186 3.79% 6 189 3.80% 239 7424 3.46%
10 6 203 3.67% 5 180 3.67% 5 163 3.28% 395 12237 5.70%
11 5 175 3.17% 4 152 3.10% 5 158 3.18% 219 6782 3.16%
12 6 192 3.47% 5 168 3.43% 5 173 3.48% 247 7669 3.57%
13 17 541 9.79% 16 517 10.54% 16 520 10.46% 183 5662 2.64%
14 8 264 4.78% 8 250 5.10% 7 247 4.97% 259 8039 3.74%
15 5 184 3.33% 5 157 3.20% 5 157 3.16% 336 10406 4.85%
16 6 204 3.69% 5 171 3.49% 5 174 3.50% 308 9556 4.45%
17 7 242 4.38% 6 216 4.40% 7 218 4.39% 303 9401 4.38%
18 7 236 4.27% 6 216 4.40% 7 218 4.39% 261 8099 3.77%
19 9 309 5.59% 9 283 5.77% 9 281 5.66% 319 9879 4.60%
20 7 219 3.96% 6 195 3.98% 6 197 3.96% 327 10145 4.72%
21 8 248 4.49% 7 227 4.63% 7 225 4.53% 609 18889 8.80%
22 7 235 4.25% 6 203 4.14% 6 215 4.33% 312 9687 4.51%
23 7 236 4.27% 6 198 4.04% 6 205 4.13% 258 7989 3.72%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 2305 41.70% 3515 1.64% /
2 1909 34.53% 173823 80.95% /webalizer/usage_201003.html
3 50 0.90% 2031 0.95% /webalizer/usage_200912.html
4 35 0.63% 13 0.01% /modlogan/modlogan.css
5 18 0.33% 18 0.01% /Suagatuck/
6 16 0.29% 64 0.03% /Diorama - 2006/
7 12 0.22% 20 0.01% /Chicago Pride 2004/
8 11 0.20% 18 0.01% /Pride NYC/
9 11 0.20% 872 0.41% /webalizer/usage_200910.html
10 10 0.18% 87 0.04% /modlogan/
11 8 0.14% 371 0.17% /webalizer/usage_200911.html
12 7 0.13% 16 0.01% /NY in NY - 2007/
13 7 0.13% 1 0.00% /icons/back.gif
14 7 0.13% 1 0.00% /icons/blank.gif
15 7 0.13% 33 0.02% /modlogan/m_usage_200908_003_001.html
16 6 0.11% 530 0.25% /Diorama - 2006/Thumbs.db
17 6 0.11% 2 0.00% /icons/image2.gif
18 6 0.11% 13 0.01% /modlogan/m_usage_200612_002_003.html
19 6 0.11% 8 0.00% /modlogan/m_usage_200612_003_003.html
20 6 0.11% 11 0.01% /modlogan/m_usage_200612_004_001.html
21 6 0.11% 13 0.01% /modlogan/m_usage_200707_001_001.html
22 6 0.11% 13 0.01% /modlogan/m_usage_200707_002_003.html
23 6 0.11% 14 0.01% /modlogan/m_usage_200906_004_002.html
24 6 0.11% 11 0.00% /modlogan/m_usage_200907_003_003.html
25 6 0.11% 18 0.01% /modlogan/m_usage_200908_002_001.html
26 6 0.11% 14 0.01% /modlogan/m_usage_200908_002_004.html
27 6 0.11% 38 0.02% /modlogan/m_usage_200909_001_001.html
28 6 0.11% 17 0.01% /modlogan/m_usage_201007_003_001.html
29 6 0.11% 23 0.01% /modlogan/m_usage_201012_001_004.html
30 5 0.09% 40 0.02% /Chicago Pride 2004/Thumbs.db

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 1909 34.53% 173823 80.95% /webalizer/usage_201003.html
2 3 0.05% 7147 3.33% /Pride NYC/CIMG0522.AVI
3 2305 41.70% 3515 1.64% /
4 1 0.02% 3297 1.54% /Pride NYC/CIMG0526.AVI
5 3 0.05% 2700 1.26% /Suagatuck/Bette_Martha_s8-05009.bmp
6 1 0.02% 2044 0.95% /NY in NY - 2007/CIMG1637.JPG
7 1 0.02% 2033 0.95% /NY in NY - 2007/CIMG1644.JPG
8 1 0.02% 2033 0.95% /NY in NY - 2007/CIMG1634.JPG
9 50 0.90% 2031 0.95% /webalizer/usage_200912.html
10 1 0.02% 2027 0.94% /NY in NY - 2007/CIMG1643.JPG

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 2305 41.70% 461 57.55% /
2 1909 34.53% 32 4.00% /webalizer/usage_201003.html
3 16 0.29% 12 1.50% /Diorama - 2006/
4 18 0.33% 8 1.00% /Suagatuck/
5 10 0.18% 8 1.00% /modlogan/
6 12 0.22% 6 0.75% /Chicago Pride 2004/
7 11 0.20% 6 0.75% /webalizer/usage_200910.html
8 8 0.14% 6 0.75% /webalizer/usage_200911.html
9 50 0.90% 6 0.75% /webalizer/usage_200912.html
10 6 0.11% 5 0.62% /modlogan/m_usage_200707_002_003.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 2305 41.70% 454 56.47% /
2 1909 34.53% 33 4.10% /webalizer/usage_201003.html
3 16 0.29% 10 1.24% /Diorama - 2006/
4 18 0.33% 10 1.24% /Suagatuck/
5 10 0.18% 9 1.12% /modlogan/
6 11 0.20% 8 1.00% /webalizer/usage_200910.html
7 6 0.11% 6 0.75% /modlogan/m_usage_201007_003_001.html
8 8 0.14% 6 0.75% /webalizer/usage_200911.html
9 50 0.90% 6 0.75% /webalizer/usage_200912.html
10 6 0.11% 5 0.62% /modlogan/m_usage_200907_003_003.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 24.64% 1362 27.77% 169552 78.96% 6 0.72% 174.137.154.116
2 1188 21.49% 1188 24.22% 1823 0.85% 53 6.36% zestservers.com
3 426 7.71% 426 8.69% 0 0.00% 2 0.24% static.88-198-55-101.clients.your-server.de
4 292 5.28% 292 5.95% 448 0.21% 104 12.48% 221021.ds.nac.net
5 254 4.59% 206 4.20% 10934 5.09% 28 3.36% crawl1.dotnetdotcom.org
6 201 3.64% 201 4.10% 308 0.14% 78 9.36% 204.14.110.100
7 142 2.57% 142 2.90% 5560 2.59% 6 0.72% 173.192.170.85-static.reverse.softlayer.com
8 140 2.53% 140 2.85% 215 0.10% 67 8.04% 616817.ds.nac.net
9 132 2.39% 132 2.69% 203 0.09% 61 7.32% 221041.ds.nac.net
10 116 2.10% 73 1.49% 1042 0.49% 47 5.64% b3091004.crawl.yahoo.net
11 112 2.03% 112 2.28% 172 0.08% 23 2.76% vm70.vps1.hostirian.com
12 87 1.57% 61 1.24% 342 0.16% 37 4.44% spider01.yandex.ru
13 77 1.39% 77 1.57% 118 0.06% 1 0.12% dsdf-4d0a59d4.pool.mediaways.net
14 72 1.30% 48 0.98% 93 0.04% 12 1.44% sticker00.yandex.ru
15 58 1.05% 31 0.63% 11320 5.27% 32 3.84% crawl-66-249-72-55.googlebot.com
16 55 0.99% 31 0.63% 844 0.39% 1 0.12% 38.111.147.83
17 48 0.87% 35 0.71% 239 0.11% 30 3.60% htest01.yandex.ru
18 46 0.83% 26 0.53% 102 0.05% 25 3.00% crawl-66-249-72-46.googlebot.com
19 34 0.62% 20 0.41% 80 0.04% 10 1.20% crawl-66-249-65-15.googlebot.com
20 33 0.60% 22 0.45% 103 0.05% 15 1.80% crawl-66-249-71-78.googlebot.com
21 25 0.45% 23 0.47% 6263 2.92% 1 0.12% p57a1f315.dip.t-dialin.net
22 24 0.43% 4 0.08% 19 0.01% 18 2.16% crawl-66-249-72-232.googlebot.com
23 20 0.36% 18 0.37% 83 0.04% 4 0.48% crawl-66-249-67-119.googlebot.com
24 18 0.33% 12 0.24% 23 0.01% 3 0.36% plane03.yandex.ru
25 17 0.31% 8 0.16% 146 0.07% 11 1.32% crawl-66-249-65-37.googlebot.com
26 17 0.31% 10 0.20% 35 0.02% 8 0.96% crawl-66-249-71-20.googlebot.com
27 15 0.27% 4 0.08% 18 0.01% 8 0.96% crawl02.exabot.com
28 15 0.27% 0 0.00% 12 0.01% 0 0.00% msnbot-65-52-49-140.search.msn.com
29 14 0.25% 12 0.24% 50 0.02% 2 0.24% crawl-66-249-67-206.googlebot.com
30 14 0.25% 0 0.00% 11 0.01% 0 0.00% msnbot-65-52-49-76.search.msn.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 24.64% 1362 27.77% 169552 78.96% 6 0.72% 174.137.154.116
2 58 1.05% 31 0.63% 11320 5.27% 32 3.84% crawl-66-249-72-55.googlebot.com
3 254 4.59% 206 4.20% 10934 5.09% 28 3.36% crawl1.dotnetdotcom.org
4 25 0.45% 23 0.47% 6263 2.92% 1 0.12% p57a1f315.dip.t-dialin.net
5 142 2.57% 142 2.90% 5560 2.59% 6 0.72% 173.192.170.85-static.reverse.softlayer.com
6 2 0.04% 1 0.02% 2045 0.95% 0 0.00% msnbot-207-46-194-94.search.msn.com
7 1188 21.49% 1188 24.22% 1823 0.85% 53 6.36% zestservers.com
8 116 2.10% 73 1.49% 1042 0.49% 47 5.64% b3091004.crawl.yahoo.net
9 55 0.99% 31 0.63% 844 0.39% 1 0.12% 38.111.147.83
10 292 5.28% 292 5.95% 448 0.21% 104 12.48% 221021.ds.nac.net

Top 30 of 129 Total Referrers
# Hits Referrer
1 2647 47.88% - (Direct Request)
2 424 7.67% http://www.dreamviews.com/
3 262 4.74% http://roundandbrownreview.info/
4 172 3.11% http://hotcheerleaders.info/
5 155 2.80% http://blowjobsshow.com/
6 142 2.57% http://www.autoinsurancecosts.info
7 141 2.55% http://theviporgies.com/
8 137 2.48% http://youngclub.info/
9 133 2.41% http://redheads-online.com/
10 60 1.09% http://ebony-girls.sweet-body.net/
11 35 0.63% http://myfriendshotmom.brunettes4u.com/
12 31 0.56% http://pussyisblack.com/
13 30 0.54% http://freshteens-review.com/
14 30 0.54% http://japanesegirlscute.com/
15 30 0.54% http://someteensamples.com/
16 29 0.52% http://hotlatinasnaked.info/
17 29 0.52% http://hottestmilfsever.brunettes4u.com/
18 29 0.52% http://lesbian-porn.nakedlesbianskiss.com/
19 29 0.52% http://maturesexmilfs.com/
20 29 0.52% http://mrasianporn.com/
21 28 0.51% http://1stebonysex.com/
22 28 0.51% http://black-booty.brunettes4u.com/
23 28 0.51% http://black-sex.1stebonysex.com/
24 28 0.51% http://ebony-blowjob.sweet-body.net/
25 28 0.51% http://firstgayporn4u.com/
26 28 0.51% http://hardcore-partying.brunettes4u.com/
27 28 0.51% http://hot-teen.brunettes4u.com/
28 28 0.51% http://nude-young-hot-redheads.brunettes4u.com/
29 28 0.51% http://www-hairypussy.com/
30 28 0.51% http://www.reality-hdtv.com/

Top 15 of 103 Total User Agents
# Hits User Agent
1 2080 37.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1362 24.64% Mozilla/4.0 (compatible; ICS)
3 317 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 270 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 254 4.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 116 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 110 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 89 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 72 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
10 56 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 55 0.99% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
12 54 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 48 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 47 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 47 0.85% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200

Usage by Country for December 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2064 37.34% 1646 33.56% 23087 10.75% US Commercial
2 1633 29.54% 1605 32.72% 170965 79.62% Unresolved/Unknown
3 840 15.20% 795 16.21% 8345 3.89% Network
4 436 7.89% 436 8.89% 15 0.01% Germany
5 262 4.74% 189 3.85% 827 0.39% Russian Federation
6 254 4.59% 206 4.20% 10934 5.09% Non-Profit Organization
7 20 0.36% 10 0.20% 545 0.25% Sweden
8 10 0.18% 10 0.20% 9 0.00% Old style Arpanet (arpa)
9 5 0.09% 5 0.10% 2 0.00% Brazil
10 3 0.05% 2 0.04% 5 0.00% Belarus
11 1 0.02% 1 0.02% 0 0.00% Turkey


Generated by Webalizer Version 2.01