Usage Statistics for brian.golfoutingtracker.com

Summary Period: May 2011
Generated 01-Jun-2011 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 4879
Total Files 1785
Total Pages 4684
Total Visits 653
Total KBytes 9366
Total Unique Sites 86
Total Unique URLs 315
Total Unique Referrers 78
Total Unique User Agents 27
. Avg Max
Hits per Hour 6 143
Hits per Day 157 362
Files per Day 57 219
Pages per Day 151 358
Visits per Day 21 71
KBytes per Day 302 2574
Hits by Response Code
Code 200 - OK 1785
Code 206 - Partial Content 2874
Code 301 - Moved Permanently 6
Code 304 - Not Modified 79
Code 403 - Forbidden 6
Code 404 - Not Found 129

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 175 3.59% 123 6.89% 172 3.67% 29 4.44% 6 6.98% 249 2.66%
2 314 6.44% 159 8.91% 305 6.51% 71 10.87% 30 34.88% 340 3.63%
3 325 6.66% 147 8.24% 304 6.49% 52 7.96% 11 12.79% 450 4.81%
4 311 6.37% 97 5.43% 299 6.38% 66 10.11% 16 18.60% 311 3.32%
5 132 2.71% 74 4.15% 124 2.65% 54 8.27% 16 18.60% 122 1.30%
6 209 4.28% 107 5.99% 207 4.42% 53 8.12% 9 10.47% 165 1.76%
7 180 3.69% 24 1.34% 175 3.74% 21 3.22% 9 10.47% 265 2.83%
8 65 1.33% 50 2.80% 50 1.07% 35 5.36% 8 9.30% 330 3.52%
9 160 3.28% 109 6.11% 159 3.39% 15 2.30% 6 6.98% 168 1.79%
10 85 1.74% 22 1.23% 62 1.32% 11 1.68% 7 8.14% 2574 27.49%
11 259 5.31% 100 5.60% 254 5.42% 11 1.68% 6 6.98% 163 1.74%
12 152 3.12% 3 0.17% 151 3.22% 6 0.92% 2 2.33% 106 1.13%
13 158 3.24% 5 0.28% 156 3.33% 10 1.53% 3 3.49% 20 0.22%
14 155 3.18% 99 5.55% 152 3.25% 9 1.38% 6 6.98% 159 1.69%
15 87 1.78% 17 0.95% 65 1.39% 11 1.68% 11 12.79% 2004 21.40%
16 16 0.33% 7 0.39% 4 0.09% 3 0.46% 4 4.65% 15 0.16%
17 306 6.27% 106 5.94% 304 6.49% 15 2.30% 4 4.65% 183 1.96%
18 113 2.32% 12 0.67% 112 2.39% 14 2.14% 3 3.49% 173 1.85%
19 109 2.23% 5 0.28% 106 2.26% 7 1.07% 4 4.65% 150 1.60%
20 127 2.60% 122 6.83% 123 2.63% 28 4.29% 4 4.65% 369 3.94%
21 220 4.51% 12 0.67% 214 4.57% 18 2.76% 4 4.65% 173 1.84%
22 62 1.27% 5 0.28% 56 1.20% 6 0.92% 3 3.49% 22 0.23%
23 1 0.02% 0 0.00% 1 0.02% 1 0.15% 1 1.16% 0 0.00%
24 124 2.54% 16 0.90% 120 2.56% 22 3.37% 3 3.49% 94 1.01%
25 274 5.62% 219 12.27% 269 5.74% 22 3.37% 9 10.47% 397 4.24%
26 68 1.39% 17 0.95% 67 1.43% 18 2.76% 2 2.33% 83 0.89%
27 362 7.42% 109 6.11% 358 7.64% 23 3.52% 6 6.98% 205 2.19%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 210 4.30% 7 0.39% 202 4.31% 11 1.68% 3 3.49% 37 0.39%
30 109 2.23% 4 0.22% 105 2.24% 8 1.23% 4 4.65% 16 0.17%
31 11 0.23% 8 0.45% 8 0.17% 5 0.77% 2 2.33% 22 0.24%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 216 4.43% 1 54 3.03% 6 206 4.40% 7 213 2.27%
1 3 98 2.01% 1 46 2.58% 2 84 1.79% 85 2627 28.05%
2 3 99 2.03% 1 40 2.24% 3 95 2.03% 4 113 1.20%
3 6 201 4.12% 1 45 2.52% 6 196 4.18% 3 108 1.15%
4 7 239 4.90% 4 133 7.45% 7 232 4.95% 12 373 3.98%
5 1 53 1.09% 1 46 2.58% 1 42 0.90% 69 2137 22.82%
6 4 151 3.09% 1 49 2.75% 4 147 3.14% 4 133 1.42%
7 6 208 4.26% 1 49 2.75% 6 200 4.27% 9 269 2.88%
8 5 185 3.79% 0 30 1.68% 5 181 3.86% 3 78 0.83%
9 6 212 4.35% 1 52 2.91% 6 203 4.33% 7 226 2.42%
10 1 53 1.09% 1 41 2.30% 1 43 0.92% 3 98 1.05%
11 6 200 4.10% 1 40 2.24% 6 191 4.08% 4 111 1.19%
12 7 241 4.94% 1 33 1.85% 7 232 4.95% 3 89 0.95%
13 3 100 2.05% 1 38 2.13% 2 89 1.90% 8 257 2.74%
14 8 248 5.08% 4 139 7.79% 7 239 5.10% 13 411 4.38%
15 9 292 5.98% 7 236 13.22% 9 287 6.13% 17 519 5.54%
16 7 223 4.57% 2 70 3.92% 7 220 4.70% 5 144 1.54%
17 4 144 2.95% 1 37 2.07% 4 136 2.90% 3 95 1.01%
18 7 242 4.96% 7 229 12.83% 7 231 4.93% 12 384 4.10%
19 7 237 4.86% 0 28 1.57% 7 229 4.89% 3 87 0.92%
20 13 428 8.77% 7 226 12.66% 13 423 9.03% 16 491 5.24%
21 10 335 6.87% 1 32 1.79% 10 331 7.07% 4 122 1.30%
22 6 192 3.94% 1 39 2.18% 6 189 4.04% 3 79 0.84%
23 9 282 5.78% 1 53 2.97% 8 258 5.51% 7 203 2.16%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 2880 59.03% 249 2.66% /webalizer/usage_201003.html
2 1424 29.19% 2181 23.29% /
3 10 0.20% 10 0.11% /Suagatuck/
4 10 0.20% 104 1.11% /modlogan/
5 9 0.18% 36 0.38% /Diorama - 2006/
6 7 0.14% 11 0.12% /Pride NYC/
7 5 0.10% 8 0.09% /Chicago Pride 2004/
8 5 0.10% 11 0.12% /NY in NY - 2007/
9 5 0.10% 8 0.08% /modlogan/m_usage_201104_001_004.html
10 5 0.10% 49 0.53% /webalizer/
11 3 0.06% 6 0.06% /modlogan/m_usage_200612_003_003.html
12 3 0.06% 6 0.06% /modlogan/m_usage_200707_004_001.html
13 3 0.06% 11 0.12% /modlogan/m_usage_200909_003_001.html
14 3 0.06% 14 0.15% /modlogan/m_usage_201002_002_001.html
15 3 0.06% 17 0.18% /modlogan/m_usage_201105_001_002.html
16 3 0.06% 2 0.02% /modlogan/modlogan.css
17 3 0.06% 50 0.53% /webalizer/usage_200612.html
18 2 0.04% 1800 19.22% /Suagatuck/Bette_Martha_s8-05009.bmp
19 2 0.04% 0 0.00% /icons/back.gif
20 2 0.04% 0 0.00% /icons/blank.gif
21 2 0.04% 2 0.02% /icons/compressed.gif
22 2 0.04% 0 0.00% /icons/folder.gif
23 2 0.04% 0 0.00% /icons/image2.gif
24 2 0.04% 4 0.05% /modlogan/m_usage_200612_004_001.html
25 2 0.04% 11 0.12% /modlogan/m_usage_200906_003_001.html
26 2 0.04% 12 0.13% /modlogan/m_usage_200907_002_002.html
27 2 0.04% 16 0.17% /modlogan/m_usage_200908_001_002.html
28 2 0.04% 15 0.16% /modlogan/m_usage_200909_001_001.html
29 2 0.04% 2 0.02% /modlogan/m_usage_200909_003_003.html
30 2 0.04% 13 0.14% /modlogan/m_usage_200910_000_001.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 1424 29.19% 2181 23.29% /
2 2 0.04% 1800 19.22% /Suagatuck/Bette_Martha_s8-05009.bmp
3 1 0.02% 900 9.61% /Suagatuck/Bette_Martha_s8-05026.bmp
4 1 0.02% 603 6.43% /Pride NYC/CIMG0517.JPG
5 1 0.02% 488 5.21% /Pride NYC/CIMG0519.JPG
6 1 0.02% 475 5.07% /Pride NYC/CIMG0520.JPG
7 2880 59.03% 249 2.66% /webalizer/usage_201003.html
8 1 0.02% 128 1.37% /webalizer/usage_201001.html
9 2 0.04% 125 1.33% /webalizer/usage_200910.html
10 1 0.02% 124 1.33% /webalizer/usage_201007.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 1424 29.19% 340 52.71% /
2 2880 59.03% 62 9.61% /webalizer/usage_201003.html
3 10 0.20% 6 0.93% /modlogan/
4 5 0.10% 5 0.78% /modlogan/m_usage_201104_001_004.html
5 9 0.18% 4 0.62% /Diorama - 2006/
6 3 0.06% 3 0.47% /modlogan/m_usage_200909_003_001.html
7 3 0.06% 3 0.47% /webalizer/usage_200612.html
8 7 0.14% 2 0.31% /Pride NYC/
9 3 0.06% 2 0.31% /modlogan/m_usage_200612_003_003.html
10 2 0.04% 2 0.31% /modlogan/m_usage_200612_004_001.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 1424 29.19% 339 52.48% /
2 2880 59.03% 62 9.60% /webalizer/usage_201003.html
3 10 0.20% 6 0.93% /modlogan/
4 9 0.18% 5 0.77% /Diorama - 2006/
5 5 0.10% 5 0.77% /modlogan/m_usage_201104_001_004.html
6 3 0.06% 3 0.46% /modlogan/m_usage_200707_004_001.html
7 3 0.06% 3 0.46% /modlogan/m_usage_200909_003_001.html
8 3 0.06% 3 0.46% /webalizer/usage_200612.html
9 7 0.14% 2 0.31% /Pride NYC/
10 10 0.20% 2 0.31% /Suagatuck/

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 2874 58.91% 2874 161.01% 0 0.00% 56 8.58% 78-159-118-76.local
2 229 4.69% 199 11.15% 971 10.37% 169 25.88% spider01.yandex.ru
3 225 4.61% 225 12.61% 345 3.69% 103 15.77% 64-120-202-182.hostnoc.net
4 123 2.52% 123 6.89% 189 2.01% 16 2.45% zestservers.com
5 112 2.30% 112 6.27% 172 1.83% 83 12.71% lasvegas-nv-datacenter.com
6 100 2.05% 100 5.60% 153 1.64% 1 0.15% 188-22-78-196.adsl.highway.telekom.at
7 97 1.99% 97 5.43% 149 1.59% 1 0.15% dsdf-4d0a5d36.pool.mediaways.net
8 97 1.99% 97 5.43% 149 1.59% 1 0.15% dsdf-4d0a7e1c.pool.mediaways.net
9 96 1.97% 96 5.38% 147 1.57% 1 0.15% dsdf-4db537ec.pool.mediaways.net
10 95 1.95% 95 5.32% 146 1.56% 1 0.15% dsdf-4d0563b3.pool.mediaways.net
11 95 1.95% 95 5.32% 146 1.56% 1 0.15% dsdf-4db5c0cb.pool.mediaways.net
12 92 1.89% 92 5.15% 141 1.51% 1 0.15% dsdf-4db5f3a0.pool.mediaways.net
13 91 1.87% 91 5.10% 140 1.49% 1 0.15% dsdf-4d0a595b.pool.mediaways.net
14 78 1.60% 50 2.80% 196 2.10% 12 1.84% crawl-66-249-72-168.googlebot.com
15 61 1.25% 61 3.42% 94 1.00% 42 6.43% 221041.ds.nac.net
16 49 1.00% 49 2.75% 75 0.80% 35 5.36% 221021.ds.nac.net
17 48 0.98% 28 1.57% 140 1.50% 1 0.15% plane03.yandex.ru
18 40 0.82% 6 0.34% 25 0.27% 9 1.38% crawl-66-249-72-98.googlebot.com
19 39 0.80% 14 0.78% 59 0.63% 20 3.06% crawl-66-249-71-107.googlebot.com
20 37 0.76% 23 1.29% 103 1.10% 22 3.37% crawl-66-249-71-8.googlebot.com
21 21 0.43% 14 0.78% 27 0.29% 4 0.61% sticker01.yandex.ru
22 17 0.35% 15 0.84% 2561 27.34% 1 0.15% adsl-074-167-255-098.sip.rmo.bellsouth.net
23 15 0.31% 5 0.28% 22 0.23% 9 1.38% crawl01.exabot.com
24 12 0.25% 6 0.34% 559 5.97% 6 0.92% static-88.131.106.22.addr.tdc.se
25 10 0.20% 10 0.56% 15 0.16% 1 0.15% 222.165.130.214
26 10 0.20% 8 0.45% 1818 19.41% 1 0.15% crawl1.dotnetdotcom.org
27 10 0.20% 10 0.56% 9 0.10% 1 0.15% pat-83.ds.39.221.67.in-addr.arpa
28 8 0.16% 0 0.00% 7 0.07% 0 0.00% ns351466.ovh.net
29 7 0.14% 1 0.06% 4 0.04% 4 0.61% crawl-66-249-68-37.googlebot.com
30 6 0.12% 4 0.22% 129 1.38% 3 0.46% b3090804.crawl.yahoo.net

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.35% 15 0.84% 2561 27.34% 1 0.15% adsl-074-167-255-098.sip.rmo.bellsouth.net
2 10 0.20% 8 0.45% 1818 19.41% 1 0.15% crawl1.dotnetdotcom.org
3 229 4.69% 199 11.15% 971 10.37% 169 25.88% spider01.yandex.ru
4 12 0.25% 6 0.34% 559 5.97% 6 0.92% static-88.131.106.22.addr.tdc.se
5 225 4.61% 225 12.61% 345 3.69% 103 15.77% 64-120-202-182.hostnoc.net
6 2 0.04% 2 0.11% 216 2.31% 2 0.31% static-88.131.106.1.addr.tdc.se
7 78 1.60% 50 2.80% 196 2.10% 12 1.84% crawl-66-249-72-168.googlebot.com
8 123 2.52% 123 6.89% 189 2.01% 16 2.45% zestservers.com
9 112 2.30% 112 6.27% 172 1.83% 83 12.71% lasvegas-nv-datacenter.com
10 100 2.05% 100 5.60% 153 1.64% 1 0.15% 188-22-78-196.adsl.highway.telekom.at

Top 30 of 78 Total Referrers
# Hits Referrer
1 703 14.41% http://www.geldherrin-shima.com
2 596 12.22% - (Direct Request)
3 570 11.68% http://roundandbrownreview.info/
4 100 2.05% http://skribo-moser.ueuo.com
5 50 1.02% http://akatpasne.fromru.su/
6 50 1.02% http://bezvenjuk.cz.cc/
7 50 1.02% http://bronislav.familysblogs.ru/
8 50 1.02% http://cuddpentibag.fromru.su/
9 50 1.02% http://diobackserhy.land.ru/
10 50 1.02% http://durchworkstagoc.land.ru/
11 50 1.02% http://essetuki.land.ru/
12 50 1.02% http://gaihosreigros.land.ru/
13 50 1.02% http://gimumafo.fromru.su/
14 50 1.02% http://globrossnonve.narod.ru/
15 50 1.02% http://gocaasin.tk/
16 50 1.02% http://gordejna23.land.ru/
17 50 1.02% http://grohovskij7tamd.fromru.su/
18 50 1.02% http://hamsgustizi.narod.ru/
19 50 1.02% http://iganneman.fromru.su/
20 50 1.02% http://kuzma.familysblogs.ru/
21 50 1.02% http://ladimir1586.land.ru/
22 50 1.02% http://mariel7q.fromru.su/
23 50 1.02% http://norenup.tk/
24 50 1.02% http://parliyokv.fromru.su/
25 50 1.02% http://pattiliajer.fromru.su/
26 50 1.02% http://pavlyukevich0crew.fromru.su/
27 50 1.02% http://pemilenatryashina.front.ru/
28 50 1.02% http://pizijoba.tk/
29 50 1.02% http://rostislavaluo1.fromru.su/
30 50 1.02% http://sputigafuph.land.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% m_usage_201105_001_002msn.com
2 1 50.00% parent directory avi or mpg or mpeg or asf or wmv nyc -html -ht

Top 15 of 27 Total User Agents
# Hits User Agent
1 2874 58.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 593 12.15% Netscape 6.0; WinNT6.1
3 571 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 229 4.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 157 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 110 2.25% Internet Explorer 8.0; WinXP
7 100 2.05% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 75 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
9 49 1.00% Googlebot-Image/1.0
10 22 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
11 17 0.35% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox
12 15 0.31% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 14 0.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 10 0.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 8 0.16% libwww-perl/5.803

Usage by Country for May 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2897 59.38% 2897 162.30% 35 0.37% Unresolved/Unknown
2 1030 21.11% 1018 57.03% 4229 45.16% Network
3 484 9.92% 351 19.66% 1051 11.23% US Commercial
4 308 6.31% 247 13.84% 1241 13.25% Russian Federation
5 100 2.05% 100 5.60% 153 1.64% Austria
6 22 0.45% 11 0.62% 798 8.52% Sweden
7 10 0.20% 8 0.45% 1818 19.41% Non-Profit Organization
8 10 0.20% 10 0.56% 9 0.10% Old style Arpanet (arpa)
9 3 0.06% 2 0.11% 8 0.09% Belarus
10 3 0.06% 3 0.17% 5 0.05% Indonesia
11 3 0.06% 3 0.17% 5 0.05% Ukraine
12 2 0.04% 2 0.11% 3 0.03% Colombia
13 2 0.04% 2 0.11% 3 0.03% Czech Republic
14 1 0.02% 1 0.06% 2 0.02% Argentina
15 1 0.02% 1 0.06% 2 0.02% Brazil
16 1 0.02% 1 0.06% 2 0.02% India
17 1 0.02% 1 0.06% 2 0.02% Italy
18 1 0.02% 1 0.06% 2 0.02% Lithuania


Generated by Webalizer Version 2.01